Peachtree City Elementary School
Home of the Panthers
| Last Name | First Name | Department | Position |
|---|---|---|---|
| Cavin | Amanda | Office | Principal |
| Smith | Melissa | Office | Assistant Principal |
| Perry | Aisha | Office | Infinite Campus Clerk |
| Latham | Ann | Office | Secretary/Bookkeeper |
| Davidson | Lendy | Office | Nurse |
| Zaboth | Lynn | Office | Secretary |
| Gillespie | Cassidy | Office | School Resource Officer |
| Reid | Tracy | PreK | Teacher |
| Coffman | Holly | Kindergarten | Teacher |
| Bishop | Annslee | Kindergarten | Teacher |
| Vu | Amy | Kindergarten | Teacher |
| Brown | Casey | 1st Grade | Teacher |
| Smith | Carrie | 1st Grade | Teacher |
| Newman | Casey | 1st Grade | Teacher |
| McGraw | Cathy | 2nd Grade | Teacher |
| Davis | Beth | 2nd Grade | Teacher |
| Ham | Kamie | 2nd Grade | Teacher |
| Badley | Rachel | 3rd Grade | Teacher |
| Hiley | Krista | 3rd Grade | Teacher |
| Morgan | April | 3rd Grade | Teacher |
| Moore | Sharon | 3rd Grade | Teacher |
| Tuck | Rachel | 4th Grade | Teacher |
| Henninger | Andrea | 4th Grade | Teacher |
| Wiernicki | Allie | 4th Grade | Teacher |
| Brown | Kayla | 5th Grade | Teacher |
| Angerett | Tracy | 5th Grade | Teacher |
| Wahl | Emily | 5th Grade | Teacher |
| Williams | Emily | 5th Grade | Teacher |
| Jones | Delecia | EIP | Teacher |
| Tiller | Elisabeth | EIP | Teacher |
| Jones | Shelly | ESOL | Teacher |
| Brown | Christopher | Gifted | Teacher |
| Ritchey | Heidi | Gifted | Teacher |
| Soles | Savannah | Special Areas | PE |
| Bergstrom | Jodi | Special Areas | Technology |
| Gomez | Elise | Special Areas | Art |
| Stadelmeyer | Bill | Special Areas | Music |
| White | Amanda | Special Areas | Library Media Specialist |
| Ward | Jennifer | Smart Start | Teacher |
| Brown | Janet | Exceptional Children's Services | Teacher |
| Crowley | Anna | Exceptional Children's Services | Speech Language Pathologist |
| Lauter | Katie | Exceptional Children's Services | Teacher |
| Carpenter | Jessica | Exceptional Children's Services | Teacher |
| Morgan | Katie | Bridges Program | Teacher |
| Mayfield | Adra | Exceptional Children's Services | LEA |
| George | Katie | Resource | School Psychologist |
| Capps | Zoe | Counselor | Counselor |
| Lacy | Sally | Special Areas | Media Paraprofessional |
| Leachman | Libby | Kindergarten | Paraprofessional |
| McBride | Cathy | Kindergarten | Paraprofessional |
| Clements | Taylor | Paraprofessional | Paraprofessional |
| Johnson | Justine | Kindergarten | Paraprofessional |
| Gardner | Heather | MTSS Behavior/Smart Start | Paraprofessional |
| Main | Lauren | PreK | Paraprofessional |
| Ergican | Bethany | ESOL | Paraprofessional |
| Owens-Schmidt | Shelley | Bridges Program | Paraprofessional |
| Morales | Ashley | Exceptional Children's Services | Paraprofessional |
| Thorne | Morgan | Exceptional Children's Services | Paraprofessional |
| Paulson | Dorothy | After School Program | Assistant Site Coordinator |
| Moore | Melinda | After School Program | Site Coordinator |
| Canady | Ferdon | Custodial | Custodian |
| Phong | Luong | Custodial | Custodian |
| Blake | Joyce | Custodial | Head Custodian |
| Mezosi | Merrilee | School Nutrition | Assistant |
| Drake | Jerri | School Nutrition | Manager |
| Cornejo | Jennifer | School Nutrition | Assistant |
Minibase - Client Enablement Consultant